capita_selecta:knowledge_management:knowledge_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| capita_selecta:knowledge_management:knowledge_management [2021/07/02 16:03] – avdoesum | capita_selecta:knowledge_management:knowledge_management [2024/12/04 09:54] (current) – [1.2 AI toegevoegde waarde] avdoesum | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ====1. Aantekeningen==== | ====1. Aantekeningen==== | ||
| + | |||
| + | ===PwC KM Caroussel 2 juli 2021=== | ||
| + | |||
| **PwC Germany** | **PwC Germany** | ||
| Line 21: | Line 24: | ||
| **PwC Belgium** | **PwC Belgium** | ||
| - | Hoofd KC PwC BE: Anne Markowicz | + | * Hoofd KC PwC BE: Anne Markowicz |
| - | 6 leden KC | + | |
| - | Lotus Notes Database: Tax Search | + | |
| - | Wel soort overzicht gemaakt van alle databases die ze hebben | + | |
| - | L&D ook ondergebracht bij KC | + | |
| ---- | ---- | ||
| + | |||
| + | ===1.2 AI toegevoegde waarde=== | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | |||
| + | * Making AI intrinsic to the organization is vital, because making “big leaps” (such as new business models) is only one source of game-changing AI value. The other is the cumulative result of incremental value at scale: 20% to 30% gains in productivity, | ||
| + | * Conduct a formal strategy assessment. To set priorities for both AI at scale and your moonshots, identify what AI can and will do for your company and industry — where it will **take out costs, create new value, raise customer expectations, | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| ====2. Regelgeving==== | ====2. Regelgeving==== | ||
capita_selecta/knowledge_management/knowledge_management.1625234591.txt.gz · Last modified: by avdoesum
